EZOIC SERVICE PRIVACY POLICY
pdfwordconvert.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
admetrics GmbH | | |
A Million Ads | | |
Blue Billywig BV | | |
MISSENA | | |
Avocet Systems Limited | | |
1000mercis (Numberly) | | |
Verve Group Europe GmbH | | |
Smartclip Hispania S.L. | | |
Seznam.cz, a.s. | | |
zillian sa | | |
Adkernel LLC | | |
Platform161 B.V. | | |
xpln.ai SAS | | |
AdTiming Technology Company Limited | | |
Pixalate, Inc. | | |
WebAds B.V | | |
Triple13 Ltd | | |
Blockthrough, Inc. | | |
Sirdata Cookieless | | |
Somplo Ltd | | |
Internet BillBoard a.s. | | |
Blingby LLC | | |
AudienceProject Aps | | |
Liftoff Mobile, Inc. | | |
iPROM | | |
Adventure Media | | |
crossvertise GmbH | | |
Realeyes OU | | |
Telefonica Moviles España S.A.U | | |
LiquidM Technology GmbH | | |
SpringServe, LLC | | |
GP One GmbH | | |
Adverticum cPlc. | | |
Vibrant Media Limited | | |
NEURAL.ONE | | |
Blue | | |
Hyper LLC | | |
AdSpirit GmbH | | |
advanced store GmbH | | |
Digital East GmbH | | |
Impact+ | | |
CAKE Software, Inc. | | |
Axiom Media Connect | | |
Xandr, Inc. | | |
GlobalWebIndex | | |
Mobilewalla, Inc. | | |
Evolution Technologies Inc. | | |
Dynata LLC | | |
Ströer SSP GmbH (DSP) | | |
Kertil Iberia SL | | |
Audience Solutions S.A. | | |
BLIINK SAS | | |
Traffective GmbH | | |
DIGITEKA Technologies | | |
Kiosked Ltd | | |
Telefonica de España S.A.U | | |
Yieldmo, Inc. | | |
Jaduda GmbH | | |
Sirdata | | |
Eulerian Technologies | | |
AAX LLC | | |
Adlane LTD | | |
Magnite, Inc. | | |
Accorp Sp. z o.o. | | |
Ask Locala | | |
Opinary GmbH | | |
TX Group AG | | |
Venatus Media Limited | | |
Apester Ltd | | |
TargetVideo GmbH | | |
Playad Media Group AB | | |
Kubient Inc. | | |
ADFI MEDIA SL | | |
Sonobi, Inc | | |
EASYmedia GmbH | | |
Global Media Group Services Limited | | |
Allegro.pl | | |
Sonic Odeeo ltd | | |
Hybrid Theory Global Ltd | | |
video intelligence AG | | |
Jetpack Digital LLC | | |
Ingenious Technologies AG | | |
PulsePoint, Inc. | | |
Ad Alliance GmbH | | |
Media16 ltd | | |
AA INTERNET-MEDIA Ltd | | |
Meetrics GmbH | | |
belboon GmbH | | |
WAM Group Ltd, t/a Admix | | |
AdColony, Inc. | | |
Go.pl sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
ETARGET SE | | |
Welect GmbH | | |
Polar Mobile Group Inc. | | |
Kochava Inc. | | |
Disqus | | |
Knorex | | |
Quantyoo GmbH & Co. KG | | |
Rockabox Media Ltd t/a Scoota | | |
Content Ignite | | |
FeedAd GmbH | | |
Natexo Spain | | |
Leadoo Marketing Technologies Ltd | | |
ADventori SAS | | |
TAPTAP Digital SL | | |
Research and Analysis of Media in Sweden AB | | |
Turk Telekom | | |
Audience Network | | |
Pubfinity LLC | | |
Bidtellect, Inc | | |
VIADS ADVERTISING S.L. | | |
InMobi Pte Ltd | | |
INFINIA MOBILE S.L. | | |
Wizaly | | |
Avantis Video Ltd | | |
Teavaro | | |
Otto (GmbH & Co KG) | | |
MyTraffic | | |
QUARTER MEDIA GmbH | | |
Eyeota Pte Ltd | | |
Smartology Limited | | |
EASY Marketing GmbH | | |
XAD spoteffects GmbH | | |
Hillside (Sports) GP Limited | | |
Listonic Sp. z o.o. | | |
Salesforce.com, Inc. | | |
Improve Digital | | |
MindTake Research GmbH | | |
Channel Pilot Solutions GmbH | | |
Powerspace | | |
Objective Partners BV | | |
Novatiq limited | | |
Adform A/S | | |
Location Sciences AI Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Adobe Advertising Cloud | | |
Luna Media Group LLC | | |
Ein Rad AB | | |
Adsolutions BV | | |
GADSME | | |
Betgenius Ltd | | |
Yieldlove GmbH | | |
Pexi B.V. | | |
Caroda s.r.o. | | |
Bounce Commerce GmbH | | |
Simplifi Holdings Inc | | |
Samba TV UK Limited | | |
RevX | | |
SublimeSkinz - Adledge | | |
Good-Loop Ltd | | |
AdQuiver Media SL | | |
INBEV BELGIUM SRL | | |
ADMAN - Phaistos Networks, S.A. | | |
travel audience GmbH | | |
PubWise, LLLP | | |
Brid Video DOO | | |
Mediakeys Platform | | |
Jampp LTD | | |
Bigabid Media ltd | | |
Onnetwork Sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
Amobee Inc. | | |
LeadsRx, Inc. | | |
Unblockia SL | | |
I.R.V. D.O.O. | | |
NumberEight Technologies Ltd | | |
Octave IP Limited | | |
ID Ward Ltd | | |
MPX GmbH | | |
AWIN AG | | |
Ziff Davis LLC | | |
INVIDI technologies AB | | |
WebMedia | | |
Flexoffers.com, LLC | | |
Silverbullet Data Services Group | | |
TMT Digital Inc | | |
Resono B.V. | | |
CleverPush GmbH | | |
Meson Mediation LLC | | |
Nielsen Marketing Cloud | | |
Magnite, Inc. (Carbon AI Limited) | | |
Jellyfish France | | |
Adtriba GmbH | | |
adWMG | | |
ID5 Technology Ltd | | |
SMARTSTREAM.TV GmbH | | |
Pinpoll GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Lotame Solutions, inc | | |
OneTag Limited | | |
DeepIntent, Inc. | | |
GumGum, Inc. | | |
TabMo SAS | | |
Timehop, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Playrcart Limited | | |
Magnite CTV, Inc. | | |
A.Mob | | |
Mobile Professionals BV / Sage&Archer BV | | |
Tangoo S.R.L. | | |
Onesoon Limited t/a Adalyser | | |
Project Agora Ltd | | |
DistroScale, Inc. | | |
NextRoll, Inc. | | |
Mindlytix SAS | | |
VECTAURY | | |
Sayollo Media LTD | | |
Nativery Srl | | |
Magnite, Inc. (Outstream) | | |
LiveIntent Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
7Hops.com Inc. (ZergNet) | | |
ucfunnel Co., Ltd. | | |
Cookie Market LTD | | |
Tredia Solutions SL | | |
VGI CTV, Inc | | |
Gemius SA | | |
Rakuten Marketing LLC | | |
Tapjoy, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SPEAKOL DMCC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Airnow Media Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Synkd Ltd. | | |
Adxperience SAS | | |
UniCredit S.p.A. | | |
Sublime | | |
ad6media | | |
INVIBES GROUP | | |
Habu | | |
Delta Projects AB | | |
adrule mobile GmbH | | |
Exactag GmbH | | |
Mediasmart Mobile S.L. | | |
NEXD | | |
Triapodi Ltd. | | |
BidTheatre AB | | |
Adelaide Metrics Inc | | |
zeotap GmbH | | |
Neodata Group srl | | |
Azerion Holding B.V. | | |
Publisher First, Inc. | | |
Realytics | | |
GroupM UK Limited | | |
Hybrid Adtech GmbH | | |
Hivestack Inc. | | |
WhatRocks Inc. | | |
digidip GmbH | | |
giosg.com Oy | | |
Signal Digital Inc. | | |
SoundCast | | |
Beaconspark Ltd | | |
Index Exchange, Inc. | | |
Cloud Technologies S.A. | | |
Adevinta Spain S.L.U. | | |
Online Advertising Network Sp. z o.o. | | |
Vyde Ltd. | | |
Criteo SA | | |
PROXISTORE | | |
Targetspot Belgium SPRL | | |
The Ozone Project Limited | | |
Reignn Platform Ltd | | |
AuDigent | | |
AdGear Technologies, Inc. | | |
Pulse Innovations Limited | | |
Agate Systems Limited | | |
Rezonence Limited | | |
mainADV Srl | | |
GeoProve Limited | | |
Visarity Technologies GmbH | | |
Commanders Act | | |
Dentsu Italia SpA | | |
Between Exchange | | |
Fido S.r.l | | |
Skoiy | | |
CITISERVI EUROPE, S.L. | | |
LiveRamp | | |
Onfocus (Adagio) | | |
Google Advertising Products | | |
DNA-I.COM | | |
Seven Technologies S.L. | | |
Salestring ApS | | |
smartclip Europe GmbH | | |
Adtarget Medya A.S. | | |
IQM CORPORATION | | |
Evorra Ltd | | |
Nativo, Inc. | | |
The MediaGrid Inc. | | |
Aarki, Inc. | | |
adQuery | | |
Sift Media, Inc | | |
Admixer EU GmbH | | |
Nielsen International SA | | |
Publica LLC | | |
TripleLift, Inc. | | |
Media.net Advertising FZ-LLC | | |
AdElement Media Solutions Pvt Ltd | | |
MNTN | | |
Proxi.cloud sp. z o.o. | | |
bam! interactive marketing GmbH | | |
Opera Software Ireland Limited | | |
Bombora Inc. | | |
Wunderkind Corporation | | |
adbility media GmbH | | |
Vidstart LTD | | |
Videobyte Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
YOC AG | | |
EDGE NPD Sp. z o.o. | | |
Kairion GmbH | | |
YieldLift LLC | | |
Hurra Communications GmbH | | |
AcuityAds Inc. | | |
SpearAd GmbH | | |
TV Scientific Inc | | |
Notify | | |
TF1 PUBLICITE | | |
DynAdmic | | |
UberMedia, Inc. | | |
Nexx360 | | |
AiCreo S.r.l. | | |
33Across | | |
AntVoice | | |
Hearts and Science München GmbH | | |
Rich Audience Technologies SL | | |
Unilever Polska sp. z o.o. | | |
United Internet Media GmbH | | |
Threedium | | |
ConnectAd Realtime GmbH | | |
StackAdapt | | |
Mars Media Group | | |
Covatic Ltd | | |
Anzu Virtual Reality LTD | | |
TV SQUARED LIMITED | | |
Telecoming S.A. | | |
Nubo LTD | | |
BSmartData GmbH | | |
Unacast Inc. | | |
Smart Adserver | | |
Cazamba Serviços de Internet Ltda | | |
Strossle International AB | | |
Epsilon | | |
Comscore B.V. | | |
Fyber | | |
SheMedia, LLC | | |
Samba TV, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Relay42 Netherlands B.V. | | |
Opt Out Advertising B.V. | | |
Adnuntius AS | | |
optimise-it GmbH | | |
Better Ads GmbH | | |
SmartyAds Inc. | | |
ADWAYS SAS | | |
Performax.cz, s.r.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Baidu USA | | |
KÖNIGSTEINER digital GmbH | | |
Smaato, Inc. | | |
INNITY | | |
Monet Engine Inc | | |
Permutive Technologies, Inc. | | |
TIMEONE PERFORMANCE | | |
Clipr | | |
6Sense Insights, Inc. | | |
Adverty AB (publ) | | |
BEINTOO SPA | | |
Doceree UK Limited | | |
Placense Ltd | | |
Ermes | | |
Adobe Audience Manager, Adobe Experience Platform | | |
adbalancer Werbeagentur GmbH | | |
Newsroom AI Ltd | | |
BRICKS | | |
Botman Networks (P) Ltd | | |
BCOVERY SAS | | |
Converto AG | | |
Livewrapped AB | | |
AdView | | |
netzeffekt GmbH | | |
Samsung Ads | | |
Njuice AB | | |
twiago GmbH | | |
Golden Bees | | |
Goldbach Group AG | | |
Adssets AB | | |
Footballco Media Limited | | |
Epom Ltd. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
GfK SE | | |
AirGrid LTD | | |
Stream Eye OOD | | |
Inskin Media LTD | | |
eBay Inc | | |
BYTEDANCE PTE. LTD. | | |
Publicis Media GmbH | | |
VRTCAL Markets Inc | | |
MEDIAMETRIE | | |
diva-e products | | |
EMX Digital LLC | | |
ADUX | | |
The Procter & Gamble Company | | |
InsurAds Technologies SA. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SPORTORITY UK LTD | | |
Roku Advertising Services | | |
DoubleVerify Inc. | | |
IPONWEB GmbH | | |
McCann Discipline LTD | | |
OneFootball GmbH | | |
OnAudience Ltd | | |
Wagawin GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
AdDefend GmbH | | |
Protected Media LTD | | |
MARKETPERF CORP | | |
adnanny.com SLU | | |
Alphalyr SAS | | |
ADMAX | | |
Ezoic Inc. | | |
BILENDI SA | | |
GeistM Technologies LTD | | |
GeoEdge | | |
Confiant Inc. | | |
Cuebiq | | |
Next Media SRL | | |
Viewdeos 2015 LTD | | |
THE LINEA 1 MKT SL | | |
NoBid, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
glomex GmbH | | |
3Q nexx GmbH | | |
umlaut communication gmbh | | |
CentralNic Poland sp. z o.o. | | |
Underdog Media LLC | | |
SMADEX, S.L.U. | | |
Effiliation / Effinity | | |
Near Intelligence Pte. Ltd. | | |
Microsoft Advertising | | |
Ringier Axel Springer Polska sp. z o.o. | | |
The Reach Group GmbH | | |
Localsensor B.V. | | |
QuantumCast digital GmbH | | |
Keymantics | | |
Eskimi | | |
Marfeel Solutions, SL (Compass) | | |
Seedtag Advertising S.L | | |
YouGov | | |
Moloco, Inc. | | |
Dable Inc. | | |
EXADS | | |
plista GmbH | | |
ADSOCY | | |
Viznet | | |
The Kantar Group Limited | | |
Adserve.zone / Artworx AS | | |
Advisible AB | | |
Cavai AS & UK | | |
SelectMedia International LTD | | |
Quadrant Global Pte Ltd | | |
ShareThis, Inc | | |
TACTIC™ Real-Time Marketing AS | | |
Justtag Sp. z o.o. | | |
ARKHEUS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Pelmorex Corp. | | |
AudienceRun corp | | |
RTB House S.A. | | |
Integral Ad Science, Inc. | | |
Vidoomy Media SL | | |
Crowdy News Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Bertelsmann Data Service GmbH | | |
PRECISO SRL | | |
Teroa S.A. | | |
SpotX, Inc | | |
Jivox Corporation | | |
One Tech Group GmbH | | |
audio content & control GmbH | | |
Dataseat Ltd | | |
Exit Bee Limited | | |
Bidmatic Inc | | |
lead alliance GmbH | | |
FUNKE Digital GmbH | | |
Readpeak Oy | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
PIA Advertising GmbH | | |
Widespace AB | | |
MGID Inc. | | |
INIS sp. zo.o. | | |
Madington | | |
Offerista Group GmbH | | |
Near Intelligence | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Pure Local Media GmbH | | |
Marfeel Solutions, SL | | |
Mirando GmbH & Co KG | | |
Online Solution | | |
Bidstack Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BidBerry SRL | | |
Smart Traffik | | |
Celtra, Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Connatix Native Exchange Inc. | | |
ShowHeroes SRL | | |
Lucid Holdings, LLC | | |
ViewPay | | |
ADRENALEAD | | |
MADVERTISE MEDIA | | |
Browsi | | |
Rockerbox, Inc | | |
Konodrac S.L. | | |
Blue Media Services LTDA | | |
Viafoura Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Outbrain UK Ltd | | |
Permutive Limited | | |
Adtelligent Inc. | | |
Dailymotion SA | | |
MobileFuse LLC | | |
Amnet GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Brandcom.inc AS | | |
AUDIOMOB LTD | | |
Bucksense Inc | | |
Seeding Alliance GmbH | | |
communicationAds GmbH & Co. KG | | |
IVO Media Ltd | | |
Opti Digital SAS | | |
Adsonica | | |
Playhill Limited | | |
Adex (Virtual Minds GmbH) | | |
Zeta Global | | |
Media Square | | |
Insticator, Inc. | | |
Arpeely Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Imonomy | | |
Kargo Global Inc. | | |
Extreme Reach, Inc | | |
Bababam | | |
Market Resource Partners LLC | | |
Fandom, Inc. | | |
Experian Limited | | |
Emerse Sverige AB | | |
SunMedia | | |
Sportradar AG | | |
BeOp | | |
Upwave Inc. | | |
Ströer Digital Media GmbH | | |
ArtChaos s.r.o. | | |
Unruly Group LLC | | |
Click Tech Limited | | |
agof studies | | |
TOPBOX Inc. | | |
Playwire LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
ADman Interactive SLU | | |
Czech Publisher Exchange z.s.p.o. | | |
